Accepted Posters
Amharic News Topic Classification Using Transformer-Based Model: A Deep Learning Approach | Marilign, Dagnachew Mekonnen (HiLCoE) |
Testing a building-integrated asymmetric compound parabolic concentrator using evacuated glass tube | Teferi, Solomon Tesfamariam (Cenyer of Renewable Energy Technology, College of Technolpgy and Built Environment, Addis Ababa University, P.O.Box 385); Tufa, Beniam  (University of Gondar); Kebede, Fitsum Salehu (Cenyer of Renewable Energy Technology, College of Technolpgy and Built Environment, Addis Ababa University, P.O.Box 385) |
From Prototype to Innovation: Functional Redesign of a Low-Cost Hydroponic Chamber for Sustainable Plant Propagation | Cardona, Angelica  (Universidad AutĂłnoma de Zacatecas “Francisco GarcÄ‚Âa Salinas”); Olvera-Olvera, Carlos-Alberto  (Laboratorio de Invenciones Aplicadas a la Industria, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas); Villagrana-Barraza, Santiago  (Laboratorio de Invenciones Aplicadas a la Industria, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas); MartÄ‚Ânez-Blanco, Ma. Del Rosario  (Posgrado en IngenierÄ‚Âa y TecnologÄ‚Âa Aplicada, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas); Guerrero-Osuna, Hector-Alonso  (Posgrado en IngenierÄ‚Âa y TecnologÄ‚Âa Aplicada, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas); DÄ‚Âaz-FlĂłrez, Germán  (Laboratorio de Invenciones Aplicadas a la Industria, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas) |
Mango Leaf Disease Detection and Classification Using Deep Convolutional Neural Network | Shiret, Birhanu Gardie  (Mizan-Tepi University, Mizan-Tepi, Ethiopia); Tegegne, Melaku Lake  (Institute of High Energy Physics, Chinese Academy of Sciences, Beijing 100049, People’s Republic of China); Ayalew, Amogne Andualem  (Institute of High Energy Physics, Chinese Academy of Sciences, Beijing 100049, People’s Republic of China); Mekonen, Mareye Zeleke  (Injibara University, Injibara, Ethiopia) |
Design Optimization of Combined SEPIC–Ćuk Converter Using GA, MOPSO, MODE | Tanashu, Minyahil  (Bahir Dar University) |
Numerical Evaluation of the Performance of Beam-to-Column Composite Connections | Wassihun, Mulugeta Ayichew  (Bahir dar University); Wondimu, Temesgen  (Bahir Dar University); Mengist, Yeneneh Abuhay  (Bahir Dar University); Bhari Onkareswara, Naveen  (Bahir Dar University) |
State of the art of thermal management materials: A review | Fenta, Amanu Asmare (Bahir Dar University institute of technology); Ali, Addisu Negash  (Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia); Mekonone, Samuel Tesfaye  (University of Gondar); Tsegaw, Aseffa Asmare (Bahir Dar University); Zegeye, Ephraim Fentahun (Liberty University) |
Simulation Modeling and Analysis using Flexsim to improve productivity – A Case Study at XYZ P.L.C Metal Industry | Gebreegziabher, Star Abrham  (Lecturer, School of Mechanical and Industrial Engineering, Ethiopian Institute of Technology – Mekelle, Mekelle University, Mekelle, Tigray, Ethiopia) |
Comparative study of Deep Learning Models For Strabismus Diagnosing Using Facial Images | GUEYE, Modior  (UniversitĂ© Cheikh Anta DIOP / Ecole SupĂ©rieure Polytechnique (Dakar – SĂ©nagl)) |
Construction Procurement Process Transformation Using Blockchain Technology as a Construction 5.0 Method: A Theory-Based Approach | Demiss, Belachew A. (Department of Civil & Environmental Engineering & Building Science, School of Engineering & Built Environment, University of South Africa, Johannesburg, South Africa); Elsaigh, Walied A. (Department of Civil & Environmental Engineering & Building Science, School of Engineering & Built Environment, University of South Africa, Johannesburg, South Africa); Mwende, Caroline A. (Department of Building and Civil Engineering, Machakos University, Machakos, Kenya) |
High-Purity Silica Extraction from Aluminum Silicate Sludge by Acid Leaching: Characterization and RSM-Based Process  Optimization | Teshager, Alebel Abebaw  (Bahir Dar Institute of Technology); Tsigie, Nahoo Asteraye (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University); Sendekie, Zenamarkos Bantie (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University); Hailu, Nigus Gabbiye (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University); Taye, Gedam Tafere (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University); Worku, ababay ketema (Bahir Dar Energy Center, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar P.O.BOX 26, Ethiopia); Alemu, Agegnehu  (Bahir Dar University) |
The CDTD Framework for AI Hallucinations: A Conceptual Model of Human-AI Interaction in Information Security | Njenga, Kennedy  (University of Johannesburg) |
Silica Extraction from Rice Husk through Calcination: Process Optimization Using Response Surface Methodology | SENDEKIE, Zenamarkos Bantie (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University); Habtu, Nigus Gabbiye (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University); Alemu, Mulualem Admas (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University); Taye, Gedam Tafere (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar Unievrsity); Worku, Ababay Ketema (Bahir Dar Energy Center, Bahir Dar Institute of Technology, Bahir Dar University); Alemu, Agegnehu  (Science College, Bahir Dar University); Abebaw, Alebel  (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University) |
Green Fertilizer Innovation: Utilizing Aerobic Composting to Convert Food Waste into Organic Nutrient Sources | Aynalem, Mequanint Demeke (Faculty of Chemical, and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia.); Gesese, Tesfa Nega (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia.) |
Analysis of Machine Learning Methods for the Classification of Skin-Related Neglected Tropical Diseases Using Patient Metadata | Minyilu, Yohannes  (Arba Minch University); Yimer, Mohammed Abebe  (Arba Minch University); Meshesha, Million  (Addis Ababa University) |
Predicting Patient Readmission Risk from Clinical Notes using Clinical-T5 Model. | Ngechu, John  (Dedan Kimathi University of Technology); Maina, Prof. Ciira  (Dedan Kimathi University of Technology); Musumba, Dr. George  (Dedan Kimathi University of Technology) |
Development of an Intelligent Multi-Speed Windshield Wiper System for Automobiles | Gopal, Rajendiran  (Bahir Dar Institute of Technology); B, Aemiro  (Bahir Dar Institute of Technology); Adisie, Birhanu  (Bahir Dar Institute of Technology) |
Harnessing AI and Neural Networks: Revolutionizing Child Sexual Abuse Investigations under POSCO Act | Subramanian, Selvakumar  (Bahir Dar Institute of Technology, Bahir Dar University) |
Investigation of Adama II Wind Farm Power Grid Integration Performances | Ageze, Mesfin Belayneh (Center for Renewable Energy, Addis Ababa Institute of Technology, Addis Ababa University, Addis Ababa, Ethiopia); Zeleke, Migbar Assefa (Department of Mechanical Engineering, University of Botswana, Gaborone, 0061, Botswana); Ayele, Solomon Terefe (Ethiopia Electric Power, Addis Ababa, Ethiopia); Teferi, solomon  ([email protected]) |
Performance Analysis of Thermoelectric Generators (TEGs): A Parametric Study | Zeleke, Migbar  (University of Botswana); LEKWETE, LEKWETE THOBANE (University of Botswana); MOLELOWAKGOTLA, GODFREY GASEBATLWE (University of Botswana); Ageze, Mesfin Belayneh (Addis Ababa University) |
ANN Enhanced GA-PID Trajectory Tracking Control of 3-DOF Medical Assistant Robot Manipulator | Tegegne, Tsehaynesh Mulusew (Bahir Dar Institute of Technology, Faculty of Electrical and Computer Engineering) |
Multi-Class Mal-Information Detection in Amharic Using Machine and Deep Learning Approaches  | Woldegiorgis, Andualem  ([email protected]) |
Optimized ANN Controller Based Dynamic Voltage Restorer for Mitigation of Voltage Swell, Unbalance and Harmonics | Mebrat, Habtamu Asresahagn (Bahirdar Institute of Technology, Bahirdar University); Tegegne, Tsehaynesh Mulusew (Bahirdar Institute of Technology, Bahirdar University) |
Amharic Text Complaint Classification and Detection on Social Media Using Machine Learning. | Waldesanbet, Abebe  ([email protected]); Fitsum, Fitsum Gizachew (University of Eastern Finland); Fikadu, Fikadu Woyesa (Wachemo Univesity of Ethiopia) |
A Structural Analysis of Key Determinants Affecting Dry Port Efficiency: The Case of Modjo Dry Port, Ethi-opia | Abreham, Betsha Tizazu (Faculty of Mechanical and Industrial Engineering, Bahir Dar Technology Institute, Bahir Dar university, Bahir Dar, P.O. Box 26, Ethiopia); Ideris, Ferege  (Department of Logistics, Ethiopian Air Force, , P.O. Box 1036, Addis Ababa, Ethiopia); Getnet, Temesgen Gashu (Faculty of Mechanical and Industrial Engineering, Bahir Dar Technology Institute, Bahir Dar university, Bahir Dar, P.O. Box 26, Ethiopia) |
A Hybrid Approach Using Machine Learning and Algorithmic Optimization for Electric Vehicle Charging Stations | Subramanian, Selvakumar  (Bahir Dar Institute of Technology, Bahir Dar University); Nagarajan, Deepikaa  (Department of Mathematics, School of Advanced Sciences, Vellore Institute of Technology, Vellore. Tamilnadu, India.); Devarasan, Ezhilmaran  (Department of Mathematics, School of Advanced Sciences, Vellore Institute of Technology, Vellore. Tamilnadu, India.); Mulu, Teketay  (Department of Electrical & Computer Engineering Bahir Dar Institute of Technology Bahir Dar University Bahir Dar, Ethiopia) |
SWCC and Volume Change Behavior of Tropical Residual Soils Using MATLAB | Alehgn, Habtamu  (University of Gondar); Beju, Yebeltal Zerie (Department of Civil Engineering, University of Gondar, Gondar, Ethiopia); wubet, Bayou Alehegn (BahirDar Institute of Technology) |
Free Vibration Analysis of Wood-Plastic Composites Fabricated from Waste Sawdust and Recycled Expanded Polystyrene Using Analytical and Finite Element Methods | Tadesse, Yitbarek Gashaw (Wollo University); Seid, Abdu Mohammed (Wollo University); Geto, Esskindir Demeke (Wollo University) |
Iso-Conversional Thermo-Kinetic Analysis of Onion Peel Waste Using Thermogravimetric Methods  | Gesese, Tesfa Nega (Bahir Dar University); Teshager, Alebel Abebaw (Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia); Admase, Asmare Tezera (Bahir Dar University); Getahun, Eshetu  (BiT); Asrade, Ejigayehu Desalegn (Bahir Dar University); Getahun, Alelign Anmaw (Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia); Aynalem, Mequanint Demeke (Bahir Dar university); Mengistie, Yimer Awoke (Bahir Dar University); Kndie, Tadele Mihret (Bahir Dar University); Alemu, Molla Asmare  (Bahir Dar University) |
Studies on Performance of Light Weight Geopolymer Concrete by Utilizing By-products from Steel and Alumina Industry as the Binder Material | Fathima, Sameera  (M S Ramaiah Institute of Technology); B, Nagashree  (Assistant Professor, Civil Engineering Department, Ramaiah Institute of Technology, Bengaluru 560054, India) |
Investigating the Crashworthiness of Inter-City Bus Structure under Frontal Impact | Woldetsadik, Alazar M. (College of Technology and Built Environment,AAU); Habte, Haileleoul S. (College of Technology and Built Environment, AAU) |
Multi-Criteria Decision Making Methods-a Review and Conceptualizing a New Hybrid MCDM Approach for Farm Machinery Selection  | Degu, Yonas Mitiku (Bahir Dar University Institute of Technology); D.K. Nageswara Rao, Rao  (Bahir Dar University, Institute of Technology); Ketsela, Girma Moges (Regenerator Co-Founder and Oggun Tractor Project Lead, Addis Ababa, Ethiopia); Fanta, Solomon Workneh (Bahir Dar University, Institute of Technology) |
DANERWC: Design Amharic Named Entity Recognition Model Using deep learning with word- embedding and character embedding. | Shbabawu, Fasil Alemu  (Bahir Dar University) |
EFFECT OF TEMPERATURE ON ENGINEERING PROPERTIES OF RED CLAY SOILS | Alehgn, Habtamu  (University of Gondar); Wubneh, Berhanu Kassa (Bahir Dar University); Mekonnen, Abebe Worku (University of Gondar) |
Advances in Catalytic Technologies for Green Environment: Emerging Trends and Future Perspectives: a re-view | Abebe, Addis Engidayehu (Bahir Dar University); Habtu, Nigus Gabbiye (Bahir Dar University, Bahir Dar Institute of Technology); SENDEKIE, Zenamarkos Bantie (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University) |
Experimental study on copper alloyed Al7039 for plastic injection mold tooling | TEFERI, FETENE TESHOME (Faculty of Mechanical and Industrial Engineering, Bahir Dar Institute of Technology, Bahir Dar University, P.O. Box 26, Bahir Dar, Ethiopia); Kolhe, Kishor Purushottam (Professor of Manufacturing Engineering, Bahir-Dar Institute of Technology, Bahir-Dar); Tsegaw, Assefa Asmare (Faculty of Mechanical and Industrial Engineering, Bahir Dar Institute of Technology, Bahir Dar University, P.O. Box 26, Bahir Dar, Ethiopia) |
Electric vehicle routing problem with heterogeneous fleet for perishable product delivery | Lemessa, Zerihun Wondimu (Bahir Dar Institute of Technology); W/Giorgis, Bereket Haile (Bahir Dar Institute of Technology); Kasie, Fentahun Moges (Hawassa University); Abreham, Betsha Tizazu (Bahir Dar Technology Institute); Tensae, Ermias Melkamu (Bahir Dar Institute of Technology) |
Speed Limit Setting Approaches: A Systematic Review with Implications for Low- and Middle-Income Countries | Wubie, Tilahun Mintie (Faculty of Civil and Water Resources Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia); Bezabeh, Girma Berhanu (Faculty of Civil and Water Resources Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia); Alem, Yared Aklilu (Faculty of Civil and Water Resources Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia) |
Valorization of brewery industry by-products into biogas production: Effects of substrates on biochemical methane potential | Bogale, Fekadu Mazengiaw  (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University, PO Box 26, Bahir Dar, Ethiopia); Biasiolo, Marco  (Dipartimento di Scienze Ambientali, Informatica e Statistica, UniversitĂ Ca’ Foscari Venezia, Mestre, 30174, Italy); Lanfranchi, Alice  (Dipartimento di Scienze Ambientali, Informatica e Statistica, UniversitĂ Ca’ Foscari Venezia, Mestre, 30174, Italy); Cavinato, Cristina  (Dipartimento di Scienze Ambientali, Informatica e Statistica, UniversitĂ Ca’ Foscari Venezia, Mestre, 30174, Italy); Aragaw, Tadele Assefa  (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University, PO Box 26, Bahir Dar, Ethiopia) |
Energy auditing of steam distribution systems: A case of Bahir Dar Textile Factory | Desalegn, Gebeyehu Tebabal (Bahir Dar Institute of Technology); Admasu, Bimrew Tamrat (Bahir Dar Institute of Technology) |
Smart IoT System for Water Usage Classification Using Machine Learning | Chávez Flores, Iván NeftalĂ (Posgrado en IngenierÄ‚Âa y TecnologÄ‚Âa Aplicada, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas); Guerrero Osuna, HĂ©ctor Alonso (Posgrado en IngenierÄ‚Âa y TecnologÄ‚Âa Aplicada, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas); Nava Pintor, JesĂşs Antonio (Posgrado en IngenierÄ‚Âa y TecnologÄ‚Âa Aplicada, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas); GarcÄ‚Âa Vázquez, Fabián  (Posgrado en IngenierÄ‚Âa y TecnologÄ‚Âa Aplicada, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas); Olvera Olvera, Carlos Alberto (Posgrado en IngenierÄ‚Âa y TecnologÄ‚Âa Aplicada, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas); MartÄ‚Ânez Blanco, Ma. Del Rosario  (Posgrado en IngenierÄ‚Âa y TecnologÄ‚Âa Aplicada, Unidad AcadĂ©mica de IngenierÄ‚Âa ElĂ©ctrica, Universidad AutĂłnoma de Zacatecas) |
Heat recovery potential of low temperature wastewater streams in Bahir Dar Textile Industry, Ethiopia | Habtu, Nigus Gabbiye  (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir University, Bahir, Ethiopia); Ahmed, Muram  (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir University, Bahir, Ethiopia); Bantie, Zenamarkos  (Bahir Dar University Ethiopia); Wudneh, Kassa  (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir University, Bahir, Ethiopia) |
HOG ASSISTED CNN FOR ETHIOPIC CHURCH ICON DETECTION USING COMPUTER VISION APPROACH | Engdew, Wubie Engdew (Bahir Dar University); Tigabu, Amualto Lakew (Woldia University); Medhanit, Tilahun Asfaw (Woldia University); Mekonnen, Bekalu Nakachew (Woldia University) |
Multi-Response Optimization of Injection Molding Pa-rameters for HDPE Flange Fittings Using Gray Taguchi Method | Aymero, Simachew Addisu (Lecturer, Department of Industrial Engineering, Bahir Dar university, Bahir Dar, Ethiopia); Abreham, Betsha Tizazu (Faculty of Mechanical and Industrial Engineering, Bahir Dar Technology Institute, Bahir Dar university, Bahir Dar, P.O. Box 26, Ethiopia); Getnet, Temesgen Gashu (Faculty of Mechanical and Industrial Engineering, Bahir Dar Technology Institute, Bahir Dar university, Bahir Dar, P.O. Box 26, Ethiopia) |
False Banana Fiber as a Replacement of Glass Fiber in Agrostone Construction Material: Effect of Fiber Treatment on Agrostone Performance | Checol, Chalachew Nigussie (Bahir Dar Institute of Technology) |
Impact of Compaction Energy on SWCC of Marble Waste Stabilized Expansive Soil | wubet, Bayou  (BahirDar Institute of Technology); Beju, Yebeltal  (Department of Civil Engineering, University of Gondar, Gondar, Ethiopia); Alehegn, Habtamu  (Department of civil engineering ,university of Gonder Ethiopia) |
Effects of Conventional Soaking and High Ultrasonic Power Sonication on Moisture Hydration of Barley (Hordeum vulgare) in Kolo Processing | Adimas, Mekuannt  (Bahir Dar Institute of Technology); Abera, Biresaw  (Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University); Delele, Mulugeta Admasu  (Bahir Dar University, Ethiopia); Abera, Metadle Kassahun (Bahir Dar University Institute of technology); Worku, Admasu  (Faculty of Chemical and Food Engineering, Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia) |
Fabrication of metal foams using controlled space holder technologies-a review | Kassa, Ephrem Zeleke (Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia.); Ali, Addisu Negash (Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia.); Rao, D.K. Nageswara  (Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia.); Gopal, Rajendiran  (Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia.) |
Analysis and Development of Maintenance Function Measurement Standard for Corporate Manufacturing Companies | Haile, Bereket  (Faculty of Mechanical and Industrial Engineering, BiT, Bahir Dar University); Belay, Aschalew Tadesse (Nigat Corporate) |
Design and Development of an Automated Automobile Assembly Model Using Quantum Computing Algo-rithms and Smart Contracts | RAMALINGAM, KAMALAKANNANÂ Â (THIAGARAJAR COLLEGE OF ENGINEERING); D, ROJA RAMANIÂ Â (New Horizon College of Engineering, Bengaluru, India); WOLDEGIORGIS, BEREKET HAILEÂ Â (Bahir Dar Institute of Technology, Bahir Dar University, Ethiopia); S, NAGARAJANÂ Â (Bahir Dar Institute of Technology, Bahir Dar University, Ethiopia); S, SENTHIL PANDIÂ Â (Rajalakshmi Engineering College, India) |
Energy recovery opportunities in Bahir Dar Tannery through soft data optimization using PinCH analysis | Liyew, Kassa Wudineh  (Bahir Dar University); Habtu, Nigus Gabbiye  (Bahir Dar University); Louvet, Yoann  (University of Kassel); Admasu, Bimrew Tamrat  (Bahir Dar University); Jordan, Ulrike  (University of Kassel) |
CFD Analysis of drying velocity and temperature distribution in a fixed-bed chili dryer | Mulat, Eshetu Getahun (Chemical Engineering Department, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar City, Ethiopia.) |
Entropy-Based Source Coding for Geez Language Using Markov Chains | Teshager, Thomas Worku (Electrical Engineering, University of Gondar); Zeleke, Dr. Seifu Girma (Electrical Engineering, University of Gondar); Bulti, Dinkisa Aga (Electronic and Communication Engineering Department, Adama Science and Technology University); Zerihun, Belaineh Eskezia (Electrical Engineering Department, University of Gondar); Lisanework, Estifanos  (Electrical Engineering, University of Gondar); Mammo, Andualem Fentahun (Computer Engineering, University of Gondar) |
Developing a Web-Based Pavement Management System: A Case Study of Bahir Dar City | TASSEW, FASIKAW DIRESÂ (Bahir Dar University) |
Reducing Bulkiness of Biogas Slurry and Enhancing Nutrient Concentration through Hybrid Treatment Methods | Tsegaye, Eniyew Abebaw  (Addis Ababa University) |
Production and characterization of briquette produced from coffee husk, sawdust, with clay soil as a binder using Manual press briquette machine | Wassie, Hailemariam Mulugeta (Bahir Dar institute of Technology-Bahir Dar University); Getie, Muluken Zegeye (Bahir Dar institute of Technology-Bahir Dar University); Alem, Mulat Shitye (Bahir institute of technology, Bahir Dar University); Teshager, Alebel Abebaw (Bahir institute of technology, Bahir Dar University) |
Multi-criteria Decision Making Methodology for Sustainability Performance Assessment of Plastic Cup Manufacturing. | Mekonnen, Abebaw Mengistu (Addia Ababa University); Taddese, Getasew Ashagrie (Addis Ababa University); Abetew, Ayalsew Dagnew (Addis Ababa University) |
Design and Optimization of a Pneumatic Teff Row-Seeding Machine for Enhanced Agricultural Efficiency in Ethiopia | Mekonen, Achenef Tarekegn (Werabe University) |
Factors Influencing Small-Scale Mechanization in Ethiopia: A Review and Analysis of Optimization Strategies | worku, Alebachew Mengistu (Faculty of Mechanical and Industrial Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, P.O. Box 26, Ethiopia.); Gebeyehu, Sisay Geremew (Faculty of Mechanical and Industrial Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, P.O. Box 26, Ethiopia.) |
Monitoring Soil Erosion and Water Quality Dynamics for Sustainable Management of the Koga Watershed, Ethiopia | Mihret, Temesgen T. (Faculty of Civil and Water Resources Engineering, Bahir Dar Institute of Tech-nology, Bahir Dar University, P.O. Box 26, Bahir Dar, Ethiopia); Wondatir, Solomon  (Department of Soil and Water Research Sirinka Agricultural Research Center P.O. Box 74, Woldia, North Wollo, Ethiopia); k., Abebe Ephrem (Faculty of Civil and Water Resources Engineering, Bahir Dar Institute of Tech-nology, Bahir Dar University, P.O. Box 26, Bahir Dar, Ethiopia); Abate, Alemtsehay W. (Department of Geology, College of Natural & Computational Sciences, Wollo University, P.O. Box 114, Dessie, Ethiopia); Molla, Melkam  (Department of Geology Assosa university PoBox: 18, Assosa, Ethiopia); Molla, Wubalem  (Department of geology, Mekdela Amba University P.O. Box 32, Tulu Awuliya, Ethiopia); Nigate, Fenta  (Institute of Earth Science, BDU); Tilahun, Seifu  (Faculty of Civil and Water Resources Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Bahir Dar, Ethiopia); Walraevens, Kristine  (Laboratory for Applied Geology and Hydrogeology, Department of Geology, Ghent Uni-versity, Ghent, Belgium) |
The innovative process of repurposing concrete and asphalt waste into premium-quality bricks contributes to environmentally responsible construction methods. | Dunstula, Mandefrot Dubale  ([email protected]) |
Predicting the Elastic Properties of Ensete fiber reinforced Polymer Composites, A Comparative Study | Zeleke, Migbar Assefa (University of Botswana); Kelefatshe, Barati  (University of Botswana); Ramothokgwana, Nonofo Emily (University of Botswana) |
Automated Defect Detection and Quality Grading of Soybean Seeds Using Deep Learning and Image-Based Analysis | Kindie, Atalo Habtie (Bahir Dar Insititute of Technology); Enyew, Lijalem Megibaru (Debre Markos University); Alemu, Mebratu Aychew (Bahir Dar Institute of Technology) |
Deep Learning for Preserving Ethiopian Heritage: Classification of Embroidery Designs in Habesha Women’s Traditional Dresses Using ViTs | Mezemir, Arega Mulu (University of Gondar); Molla, Tekalegn Bareku (Mekdela Amba University); Bitew, Gashaye Yalew (Assosa University); Kebede, Amlakie Tazeb (University of Gondar); Abagonie, Kindu Tigabu (University of Gondar) |
Impacts of Agrochemical Intensification on Health and Environment in the Lake Tana Basin: A Review | Tadsual, Messele Kassaw (Bahir Dar Institute of Technology, Bahir Dar University, P.O. Box 26, Ethiopia); Habtu, Nigus Gabbiye (Department of Chemical Engineering, Bahir Dar Institute of Technology, Bahir Dar University, P.O. Box 26, Ethiopia); Tefera, Belay  (Department of Chemical Engineering, Bahir Dar Institute of Technology, Bahir Dar University, P.O. Box 26, Ethiopia); Yemata, Temsgen Atnafu (Department of Chemical Engineering, Bahir Dar Institute of Technology, Bahir Dar University, P.O. Box 26, Ethiopia) |
Towards to automatic extraction and classification of toxic comments on social networks in Senegal | SARR, Edouard Ngor  ([email protected]); NGOM, Ibou  (2Pole STN-UNCHK- DAKAR-SENEGAL); SALL, Ousmane  (2Pole STN-UNCHK- DAKAR-SENEGAL); FATY, Lamine  (Li3 UASZ-SENEGAL) |
Development and Performance Evaluation of an Energy-Saving Injera-Baking Stove with Improved Startup Heating Time Using Various Insulation Materials | Habtu, Nigus Gabbiye  (Bahir Dar University, Bahir Dar Institute of Technology); Mekonnen, Negese Yayu  (Bahir Dar University) |
Developing Pavement Maintenance Management System for Asphalt Roads using HDM-4: A Case Study | Nebiyu, Wallelign Mulugeta (Faculty of Civil and Water Resources Engineering, Bahir Dar Institute of Technology, Bahir Dar University, P.O. Box 26, Bahir Dar, Ethiopia); Abebe, Bezalem Alehegn (Department of Civil Engineering, College of Architecture and Civil Engineering, Addis Ababa Sci-ence and Technology University, Addis Ababa, Ethiopia); Demiss, Belachew Asteray (Department of Civil & Environmental Engineering and Building Science, University of South Africa, Johannesburg, South Africa); Alem, Yared Aklilu (Faculty of Civil and Water Resources Engineering, Bahir Dar Institute of Technology, Bahir Dar University, P.O. Box 26, Bahir Dar, Ethiopia) |
Advances in composite adsorbents for refrigeration application: a Review | Alemneh, Berhanu Asress (1Faculty of Mechanical and Industrial Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Ethiopia; 3Mechanical Engineering, College of Engineering & Technology, Dilla University, Ethiopia); Admasu, Bimrew Tamrat (1Faculty of Mechanical and Industrial Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Ethiopia); Habitu, Nigus Gabbiye (2Faculty of Chemical and Food Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Ethiopia;                     4Bahir Dar Energy Center, Bahir Dar Institute of Technology, Bahir Dar University, Ethiopia); Paramasivam, Velmurugan  (1Faculty of Mechanical and Industrial Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Ethiopia); Getie, Muluken Zegeye (1Faculty of Mechanical and Industrial Engineering, Bahir Dar Institute of Technology, Bahir Dar University, Ethiopia) |
IoT Network Threat Detection Using a Combined CNN and BiLSTM Deep Learning Model | Enyew, Getachew  (Information Network Security Adminstration) |
Design and Analysis of dual band frequency reconfigurable patch antenna for sub-THz communication in 6G networks | Chekole, Baye Zenebe (University of Gondar); Mengistu, Fikreselam Gared (Bahir Dar University, Institute of Technology); Hussen, Murad Redwan (Addis Abeba University) |
